Coverage report: 82%

Files Functions Classes

coverage.py v7.6.9, created at 2024-12-09 17:50 +0000

File statements missing excluded coverage
fingerprint_pro_server_api_sdk/__init__.py 109 0 0 100%
fingerprint_pro_server_api_sdk/api/__init__.py 1 0 0 100%
fingerprint_pro_server_api_sdk/api/fingerprint_api.py 196 23 0 88%
fingerprint_pro_server_api_sdk/api_client.py 275 96 0 65%
fingerprint_pro_server_api_sdk/base_model.py 32 0 0 100%
fingerprint_pro_server_api_sdk/configuration.py 79 18 0 77%
fingerprint_pro_server_api_sdk/dummy_pool.py 15 15 0 0%
fingerprint_pro_server_api_sdk/extend_exception.py 8 0 0 100%
fingerprint_pro_server_api_sdk/models/__init__.py 103 0 0 100%
fingerprint_pro_server_api_sdk/models/botd.py 90 8 0 91%
fingerprint_pro_server_api_sdk/models/botd_bot.py 29 1 0 97%
fingerprint_pro_server_api_sdk/models/botd_bot_result.py 13 1 0 92%
fingerprint_pro_server_api_sdk/models/browser_details.py 79 7 0 91%
fingerprint_pro_server_api_sdk/models/cloned_app.py 19 2 0 89%
fingerprint_pro_server_api_sdk/models/deprecated_geolocation.py 94 0 0 100%
fingerprint_pro_server_api_sdk/models/developer_tools.py 19 2 0 89%
fingerprint_pro_server_api_sdk/models/emulator.py 19 2 0 89%
fingerprint_pro_server_api_sdk/models/error.py 30 3 0 90%
fingerprint_pro_server_api_sdk/models/error_code.py 22 1 0 95%
fingerprint_pro_server_api_sdk/models/error_plain_response.py 26 2 0 92%
fingerprint_pro_server_api_sdk/models/error_response.py 20 1 0 95%
fingerprint_pro_server_api_sdk/models/events_get_response.py 20 1 0 95%
fingerprint_pro_server_api_sdk/models/events_update_request.py 37 0 0 100%
fingerprint_pro_server_api_sdk/models/factory_reset.py 30 4 0 87%
fingerprint_pro_server_api_sdk/models/frida.py 19 2 0 89%
fingerprint_pro_server_api_sdk/models/geolocation.py 94 9 0 90%
fingerprint_pro_server_api_sdk/models/geolocation_city.py 19 1 0 95%
fingerprint_pro_server_api_sdk/models/geolocation_continent.py 29 2 0 93%
fingerprint_pro_server_api_sdk/models/geolocation_country.py 29 2 0 93%
fingerprint_pro_server_api_sdk/models/geolocation_subdivision.py 29 13 0 55%
fingerprint_pro_server_api_sdk/models/geolocation_subdivisions.py 9 1 0 89%
fingerprint_pro_server_api_sdk/models/high_activity.py 28 5 0 82%
fingerprint_pro_server_api_sdk/models/identification.py 182 16 0 91%
fingerprint_pro_server_api_sdk/models/identification_confidence.py 37 5 0 86%
fingerprint_pro_server_api_sdk/models/identification_seen_at.py 27 0 0 100%
fingerprint_pro_server_api_sdk/models/incognito.py 19 2 0 89%
fingerprint_pro_server_api_sdk/models/ip_blocklist.py 30 4 0 87%
fingerprint_pro_server_api_sdk/models/ip_blocklist_details.py 29 4 0 86%
fingerprint_pro_server_api_sdk/models/ip_info.py 29 2 0 93%
fingerprint_pro_server_api_sdk/models/ip_info_asn.py 39 6 0 85%
fingerprint_pro_server_api_sdk/models/ip_info_data_center.py 29 4 0 86%
fingerprint_pro_server_api_sdk/models/ip_info_v4.py 50 6 0 88%
fingerprint_pro_server_api_sdk/models/ip_info_v6.py 50 6 0 88%
fingerprint_pro_server_api_sdk/models/jailbroken.py 19 2 0 89%
fingerprint_pro_server_api_sdk/models/location_spoofing.py 19 2 0 89%
fingerprint_pro_server_api_sdk/models/privacy_settings.py 19 2 0 89%
fingerprint_pro_server_api_sdk/models/product_botd.py 29 0 0 100%
fingerprint_pro_server_api_sdk/models/product_cloned_app.py 29 2 0 93%
fingerprint_pro_server_api_sdk/models/product_developer_tools.py 29 2 0 93%
fingerprint_pro_server_api_sdk/models/product_emulator.py 29 2 0 93%
fingerprint_pro_server_api_sdk/models/product_factory_reset.py 29 2 0 93%
fingerprint_pro_server_api_sdk/models/product_frida.py 29 2 0 93%
fingerprint_pro_server_api_sdk/models/product_high_activity.py 29 2 0 93%
fingerprint_pro_server_api_sdk/models/product_identification.py 29 0 0 100%
fingerprint_pro_server_api_sdk/models/product_incognito.py 29 2 0 93%
fingerprint_pro_server_api_sdk/models/product_ip_blocklist.py 29 2 0 93%
fingerprint_pro_server_api_sdk/models/product_ip_info.py 29 2 0 93%
fingerprint_pro_server_api_sdk/models/product_jailbroken.py 29 2 0 93%
fingerprint_pro_server_api_sdk/models/product_location_spoofing.py 29 2 0 93%
fingerprint_pro_server_api_sdk/models/product_privacy_settings.py 29 2 0 93%
fingerprint_pro_server_api_sdk/models/product_proxy.py 29 2 0 93%
fingerprint_pro_server_api_sdk/models/product_raw_device_attributes.py 29 3 0 90%
fingerprint_pro_server_api_sdk/models/product_remote_control.py 29 2 0 93%
fingerprint_pro_server_api_sdk/models/product_root_apps.py 29 2 0 93%
fingerprint_pro_server_api_sdk/models/product_suspect_score.py 29 4 0 86%
fingerprint_pro_server_api_sdk/models/product_tampering.py 29 2 0 93%
fingerprint_pro_server_api_sdk/models/product_tor.py 29 2 0 93%
fingerprint_pro_server_api_sdk/models/product_velocity.py 29 2 0 93%
fingerprint_pro_server_api_sdk/models/product_virtual_machine.py 29 2 0 93%
fingerprint_pro_server_api_sdk/models/product_vpn.py 29 2 0 93%
fingerprint_pro_server_api_sdk/models/products.py 249 0 0 100%
fingerprint_pro_server_api_sdk/models/proxy.py 19 2 0 89%
fingerprint_pro_server_api_sdk/models/raw_device_attribute.py 28 11 0 61%
fingerprint_pro_server_api_sdk/models/raw_device_attribute_error.py 27 11 0 59%
fingerprint_pro_server_api_sdk/models/raw_device_attributes.py 8 0 0 100%
fingerprint_pro_server_api_sdk/models/remote_control.py 19 2 0 89%
fingerprint_pro_server_api_sdk/models/root_apps.py 19 2 0 89%
fingerprint_pro_server_api_sdk/models/suspect_score.py 19 7 0 63%
fingerprint_pro_server_api_sdk/models/tag.py 8 0 0 100%
fingerprint_pro_server_api_sdk/models/tampering.py 39 6 0 85%
fingerprint_pro_server_api_sdk/models/tor.py 19 2 0 89%
fingerprint_pro_server_api_sdk/models/velocity.py 86 14 0 84%
fingerprint_pro_server_api_sdk/models/velocity_data.py 19 1 0 95%
fingerprint_pro_server_api_sdk/models/velocity_intervals.py 38 5 0 87%
fingerprint_pro_server_api_sdk/models/virtual_machine.py 19 2 0 89%
fingerprint_pro_server_api_sdk/models/visit.py 163 30 0 82%
fingerprint_pro_server_api_sdk/models/visitors_get_response.py 48 4 0 92%
fingerprint_pro_server_api_sdk/models/vpn.py 61 10 0 84%
fingerprint_pro_server_api_sdk/models/vpn_confidence.py 13 1 0 92%
fingerprint_pro_server_api_sdk/models/vpn_methods.py 59 9 0 85%
fingerprint_pro_server_api_sdk/models/webhook.py 404 206 0 49%
fingerprint_pro_server_api_sdk/models/webhook_cloned_app.py 18 6 0 67%
fingerprint_pro_server_api_sdk/models/webhook_developer_tools.py 18 6 0 67%
fingerprint_pro_server_api_sdk/models/webhook_emulator.py 18 6 0 67%
fingerprint_pro_server_api_sdk/models/webhook_factory_reset.py 28 11 0 61%
fingerprint_pro_server_api_sdk/models/webhook_frida.py 18 6 0 67%
fingerprint_pro_server_api_sdk/models/webhook_high_activity.py 28 12 0 57%
fingerprint_pro_server_api_sdk/models/webhook_ip_blocklist.py 28 11 0 61%
fingerprint_pro_server_api_sdk/models/webhook_ip_info.py 29 11 0 62%
fingerprint_pro_server_api_sdk/models/webhook_jailbroken.py 18 6 0 67%
fingerprint_pro_server_api_sdk/models/webhook_location_spoofing.py 18 6 0 67%
fingerprint_pro_server_api_sdk/models/webhook_privacy_settings.py 18 6 0 67%
fingerprint_pro_server_api_sdk/models/webhook_proxy.py 18 6 0 67%
fingerprint_pro_server_api_sdk/models/webhook_raw_device_attributes.py 8 0 0 100%
fingerprint_pro_server_api_sdk/models/webhook_remote_control.py 18 6 0 67%
fingerprint_pro_server_api_sdk/models/webhook_root_apps.py 18 6 0 67%
fingerprint_pro_server_api_sdk/models/webhook_suspect_score.py 18 6 0 67%
fingerprint_pro_server_api_sdk/models/webhook_tampering.py 36 16 0 56%
fingerprint_pro_server_api_sdk/models/webhook_tor.py 18 6 0 67%
fingerprint_pro_server_api_sdk/models/webhook_velocity.py 79 36 0 54%
fingerprint_pro_server_api_sdk/models/webhook_virtual_machine.py 18 6 0 67%
fingerprint_pro_server_api_sdk/models/webhook_vpn.py 56 26 0 54%
fingerprint_pro_server_api_sdk/rest.py 110 32 0 71%
fingerprint_pro_server_api_sdk/sealed.py 58 0 0 100%
fingerprint_pro_server_api_sdk/webhook_validation.py 18 0 0 100%
Total 4971 888 0 82%

No items found using the specified filter.